Low Season - Bed & Breakfast
Room | Single | Double |
Aloe | R1100,00 | R1500,00 per couple |
Coral | R1250,00 | R1650,00 per couple |
Jasmine | R1250,00 | R1650,00 per couple |
Strelitzia | R1450,00 | R1850,00 per couple |
Cheetah | R1450,00 | R1850,00 per couple |
Yellowwood | R1450,00 | R1850,00 per couple |
Click here to make a reservation now!
( excludes all school holidays, long weekends, Easter )
High Season - Bed & Breakfast
Room | Single | Double |
Aloe | N/A | R1700,00 per couple |
Coral | N/A | R1850,00 per couple |
Jasmine | N/A | R1850,00 per couple |
Strelitzia | N/A | R2200,00 per couple |
Cheetah | N/A | R2200,00 per couple |
Yellowwood | N/A | R2200,00 per couple |
A minimum number of 5 nights is required for a booking during December through to the January school holidays.
Low Season - Self Catering
Room | Single | Double |
Yellowwood | R1280,00 | R1550,00 per couple |
Cheetah | R1280,00 | R1550,00 per couple |
Strelitzia | R1280,00 | R1550,00 per couple |
Click here to make a reservation now!
( excludes all school holidays, long weekends, Easter )
High Season - Self-Catering
Room | Single | Double |
Yellowwood | N / A | R1800,00 per couple |
Cheetah | N / A | R1800,00 per couple |
Strelitzia | N / A | R1800,00 per couple |
16th December 2024 to 8th January 2025
10th January 2024 to 15th December 2024
However, please note that the low season period stated above, excludes the following dates, which we consider to be "high season."
EASTER:
29th March to the 1st April 2024
LONG WEEKENDS:
16th to the 18th March 2024
18th April to the 21st July 2024
INDABA:
13th to the 16th May 2024
DURBAN JULY:
5th to the 7th July 2024
A minimum number of 5 nights is required for a booking during December through to the January school holidays.
View our Terms and Conditions.